OVERALL GIRLS RESULTS | OVERALL BOYS RESULTS | |
SCHOOL | POSITION | POSITION |
Lilfordia | 1 | 1 |
Westridge | 2 | 2 |
Twin Rivers | 3 | 3 |
Bishopslea | 4 | 4 |
Bryden | 5 | 5 |
Lusitania | 6 | 6 |
MCS | 7 | 7 |
Rydings | 8 | 8 |
Barwick | 9 | 9 |
Goldridge | 10 | 10 |
Sharon | 11 | 11 |
LCPS | 12 | 12 |
Mubeena | 13 | 13 |
OVERALL SCHOOL RESULTS
SCHOOL | POSITION |
Lilfordia | 1 |
Westridge | 2 |
Twin Rivers | 3 |
MCS | 4 |
Bryden | 5 |
Lusitania | 6 |
Goldridge | 7 |
LCPS | 8 |
Barwick | 9 |
Rydings | 10 |
Sharon | 11 |
Mubeena Ebrahim | 12 |